Majority-to-minority party changes in the House
Albert Watson (SC) | Switched to GOP in 1965 |
Peter Peyser (NY) | Switched to GOP in April 1977 |
Ogden Reid (NY) | Switched to Dem Party 03/22/72 |
Donald Riegle (MI) | Switched to Dem Party in 1973 |
John Jarman (OK) | Switched to GOP 1/24/75 |
Eugene Atkinson (PA) | Switched to GOP in 1981 |
Bob Stump (AZ) | Switched to GOP in 1982 |
Phil Gramm (TX) | Switched to GOP in 1983 |
Andy Ireland (FL) | Switched to GOP 7/05/84 |
Bill Grant (FL) | Switched to GOP 2/21/89 |
Tommy Robinson (AR) | Switched to GOP 7/28/89 |
Jimmy Hayes (LA) | Switched to GOP 12/1/95 |
Mike Parker (MS) | Switched to GOP 11/10/95 |
W.J. “Billy” Tauzin(LA) | Switched to GOP 8/6/95 |
Greg Laughlin (TX) | Switched to GOP 6/26/95 |
Nathan Deal (GA) | Switched to GOP 4/10/95 |
Wes Watkins (OK | Democrat in the House 1976-90, Switched to GOP 1996 |
Michael Forbes (NY) | Switched to Democrats 7/17/99 |
Virgil Goode (VA) | Dem. to Independent 1/24/00; Switched to GOP 8/1/02 |
Matthew Martinez (CA) | Switched to GOP 7/26/00 |
Ralph Hall (TX) | Switched to GOP 1/2/04 |
Rodney Alexander (LA) | Switched to GOP 8/6/04 |
Parker Griffith (Ala.) | Switched to GOP 12/22/09 |
Copyright 2024 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed..