Q1 Fundraising – House races
Net Contributors in Q1 | Cash on Hand | |
Arizona-4 | ||
Thomas Cotton (R) | $350,000 | $640,000 |
Beth Anne Rankin (R) | $130,000 | $230,000 |
Q. Byrum Hurst (D) | $100,000 | $100,000 |
Arizona-1 | ||
Ann Kirkpatrick (D) | $307,000 | $655,000 |
Jonathan Paton (R) | $200,000 | $160,000 |
Arizona-9 | ||
Travis Grantham (R) | $17,000 | $200,000 |
Andrei Cherny (D) | $430,000 | $390,000 |
California-21 | ||
David Valadeo (R) | $160,000 | $490,000 |
John Hernandez (D) | — | — |
Blong Xiong (D) | $140,000 | $130,000 |
California-24 | ||
Rep. Lois Capps (D) | $530,000 | $1,320,000 |
Abel Maldonado (R) | $150,000 | $450,000 |
California-7 | ||
Rep. Dan Lungren (R) | $513,000 | $900,000 |
Ami Bera (D) | $366,000 | $1,100,000 |
California-26 | ||
Julia Brownley (D) | $280,000 | $250,000 |
Tony Strickland (R) | $780,000 | $730,000 |
Linda Parks (I) | $130,000 | $120,000 |
California-31 | ||
Rep. Gary Miller (R) | $210,000 | $1,170,000 |
Bob Dutton (R) | $80,000 | $40,000 |
Pete Aguilar (D) | $222,000 | $203,000 |
Colorado-3 | ||
Rep. Scott Tipton (R) | $380,000 | $810,000 |
Sal Pace (D) | $280,000 | $520,000 |
Colorado-6 | ||
Rep. Mike Coffman (R) | $530,000 | $1,370,000 |
Joe Mikloski (D) | $235,000 | $350,000 |
Florida-18 | ||
Rep. Allen West (R) | $1,840,000 | $3,330,000 |
Patrick Murphy (D) | $350,000 | $1,040,000 |
Florida-22 | ||
Lois Frankel (D) | $400,000 | $1,280,000 |
Adam Hasner (R) | $335,000 | $650,000 |
Georgia-12 | ||
Rep. John Barrow (D) | $260,000 | $1,040,000 |
Richard W. Allen (R) | $270,000 | $200,000 |
Daniel Wright McLeod (R) | $150,000 | $200,000 |
Iowa-4 | ||
Rep. Steve King (R) | $450,000 | $810,000 |
Christie Vilsack | $390,000 | $910,000 |
Iowa-3 | ||
Rep. Tom Latham (R) | $400,000 | $2,000,000 |
Rep. Leonard Boswell (D) | $210,000 | $640,000 |
Indiana-2 | ||
Jackie Walorski (R) | $211,000 | $566,000 |
Brendan Mullen (D) | $240,000 | $450,000 |
Illinois-8 | ||
Rep. Joe Walsh (R) | $310,000 | $610,000 |
Tammy Duckworth (D) | $335,000 | $259,974 |
Illinois-11 | ||
Rep. Judy Biggert (R) | $312,000 | $1,221,000 |
Bill Foster (D) | $362,000 | $994,000 |
Illinois-10 | ||
Rep. Robert Dold (R) | $600,000 | $1,200,000 |
Brad Schneider (D) | $269,000 | $227,000 |
Illinois-12 | ||
Brad Harriman (D) | $200,000 | $200,000 |
Jason Plummer (R) | $110,000 | $56,000 |
Illinois-17 | ||
Rep. Bobby Schilling (R) | $314,000 | $823,000 |
Cheri Bustos (D) | $418,000 | $461,000 |
Maryland-6 | ||
Rep. Roscoe Bartlett (R) | $250,000 | $270,000 |
John Delaney (D) | $800,000 | $320,000 |
Minnesota-8 | ||
Rep. Chip Cravaack (R) | $230,000 | $630,000 |
Tarryl Clark (D) | $320,000 | $418,000 |
New Hampshire-2 | ||
Ann Kuster (D) | $350,000 | $1,030,000 |
Rep. Charlie Bass (R) | $268,000 | $790,000 |
Nevada-3 | ||
Rep. Joe Heck (R) | $270,000 | $1,020,000 |
John Oceguera (D) | $380,000 | $480,000 |
New York-25 | ||
Rep. Ann Marie Buerkle (R) | $240,000 | $530,000 |
Dan Maffei (D) | $310,000 | $650,000 |
New York-13 | ||
Rep. Michael Grimm (R) | $240,000 | $1,130,000 |
Mark Murphy (D) | $160,000 | $130,000 |
North Carolina-8 | ||
Rep. Larry Kissell (D) | $180,000 | $460,000 |
Richard Hudson (R) | $115,000 | $350,000 |
Scott Keadle (R) | $80,000 | $330,000 |
North Carolina-11 | ||
Mark Meadows (R) | $60,000 | $200,000 |
Ethan Wingfield (R) | $50,000 | $160,000 |
Ohio-16 | ||
Rep. Jim Renacci (R) | $430,000 | $1,230,000 |
Rep. Betty Sutton (D) | $460,000 | $780,000 |
Texas-23 | ||
Rep. Francisco Canseco (R) | $390,000 | $800,000 |
Pete Gallego (D) | $300,000 | $290,000 |
Utah-4 | ||
Rep. Jim Matheson (D) | $340,000 | $970,000 |
Carl Wimmer (R) | $80,000 | $110,000 |
Wisconsin-7 | ||
Rep. Sean Duffy (R) | $269,000 | $961,000 |
Pat Kreitlow (D) | $200,000 | $370,000 |
Copyright 2024 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed..