Midyear 2007 Lobbying Revenues
Lobbying Firm | 1st half ’07 |
% change | 1st half ’06 |
2006 TOTAL |
Patton Boggs | 19.4 | 8.9 | 17.8 | 35.1 |
Akin Gump | 15.2 | 14.5 | 13.3 | 25.9 |
Van Scoyoc Associates | 12.5 | 0 | 12.5 (est.) | 28.7 |
Ogilvy Government Relations ** | 12.4 | 82.4 | 6.8 | 14.8 |
Cassidy & Associates | 12.3 | -2.7 | 12.6 | 24.6 |
Barbour Griffith & Rogers | 11.4 | 1.4 | 11.3 | 22.6 |
Dutko Worldwide | 10.8 | 3.5 | 10.5 | 20.9 |
Hogan & Hartson | 9.4 | -2.1 | 9.6 | 18 |
Quinn Gillespie | 8.7 | -2 | 8.8 | 17.5 |
PMA Group | 8.6 | -2.4 | 8.9 | 16.4 |
Williams & Jensen | 8.4 (est.) | 2.3 | 8.6 * | 17.3 |
Holland & Knight | 8.2 | 15.4 | 7.1 | 14.2 |
DLA Piper Rudnick | 7.6 | -10.5 | 8.5 | 16.4 |
Carmen Group | 6.6 | 18 | 5.6 | 11.1 |
K&L Gates*** | 6.5 | <1 | 6.4 | 13.1 |
Brownstein Hyatt Farber Schrek | 6.3 | 14 | 5.5 | 11.2 |
Ferguson Group | 5.9 | 19.4 | 4.9 | 10.2 |
Livingston Group | 5.1 | -14.9 | 6 | 12.9 |
Alcalde & Fay | 5.1 | 0 | 5.1 | 10.3 |
Podesta Group† | 5 | -16.1 | 6 | 12.3 |
Capitol Tax Partners | 4.8 | 23.1 | 3.9 | 7.7 |
American Defense International | 4.5 | 14.4 | 3.9 | 8 |
Wexler & Walker | 4.4 | <1 | 4.4 | 8.2 |
Clark & Weinstock | 3.8 | -9.6 | 4.2 | 8.5 |
2007 figures from the firms, except those marked *, which are from CQ Moneyline. |
||||
† Podesta Group was called PodestaMattoon last year. ** Ogilvy Government Relations was called the Federalist Group until February. **** K & L Gates was called Preston Gates Ellis & Rouvelas Meeds until 2007. |
Copyright 2024 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed..